Bullish signal on daily chart
The bank's gross NPA% and Net NPA% have fallen continuously over the past 4-years to 1.84% and 0.44%, respectively. (Source: Standalone Financials)
Potential
Upside
1 Year
Target
BUY
Mean Recos by
32 Analysts
/10
Stock Score
Earnings | |
Fundamentals | |
Relative Valuation | |
Risk | |
Price Momentum |
The bank's gross NPA% and Net NPA% have fallen continuously over the past 4-years to 1.84% and 0.44%, respectively. (Source: Standalone Financials)
Company witnessed QoQ revenue decline of 0.5%, which is lowest in the last 3 years. (Source: Consolidated Financials)
Daily MACD crossover appeared on Jun 13, 2025. Average price decline of -3.42% within 10 days of this signal in last 10 years.
Federal Bank Ltd. share price moved down by -0.57% from its previous close of Rs 206.46. Federal Bank Ltd. stock last traded price is 205.30
Share Price | Value |
---|---|
Today/Current/Last | 205.30 |
Previous Day | 206.46 |
PE Ratio (x) | 12.23 | ||||||||||
EPS - TTM (₹) | 16.93 | ||||||||||
MCap (₹ Cr.) | 50,670.09 | ||||||||||
Sectoral MCap Rank | 18 | ||||||||||
PB Ratio (x) | 1.43 | ||||||||||
Div Yield (%) | 0.58 | ||||||||||
Face Value (₹) | 2.00 | ||||||||||
Beta Beta
| 1.83 | ||||||||||
VWAP (₹) | 204.93 | ||||||||||
52W H/L (₹) |
1 Day | -0.57% |
1 Week | -1.19% |
1 Month | 3.64% |
3 Months | 16.25% |
1 Year | 19.18% |
3 Years | 131.45% |
5 Years | 320.27% |
Sumitomo Mitsui Banking Corporation to seek RBI Yes for licence to operate wholly owned arm
Bullish on private banks; 3 stocks to bet on: Rajat Sharma
Savings Ki Vidya' campaign by Federal Bank: A fresh approach to savings
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
AnnouncementsCurrent
Mean Recos by 32 Analysts
Ratings | Current | 1 Week Ago | 1 Month Ago | 3 Months Ago |
---|---|---|---|---|
Strong Buy | 13 | 13 | 13 | 12 |
Buy | 11 | 11 | 12 | 12 |
Hold | 7 | 7 | 6 | 4 |
Sell | 1 | 1 | 1 | 1 |
Strong Sell | - | - | - | - |
# Analysts | 32 | 32 | 32 | 29 |
Quarterly Topline Performance
Company witnessed QoQ revenue decline of 0.5%, which is lowest in the last 3 years. (Source: Consolidated Financials)Quarterly | Annual | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
---|---|---|---|---|---|
Total Income | 8,155.29 | 8,196.02 | 8,015.29 | 7,663.65 | 7,149.12 |
Total Income Growth (%) | -0.50 | 2.25 | 4.59 | 7.20 | 2.22 |
Provisions & Contingencies | 162.82 | 387.36 | 196.14 | 172.88 | -76.53 |
Provisions & Contingencies Growth (%) | -57.97 | 97.49 | 13.45 | - | -167.22 |
Profit after Tax (PAT) | 1,090.94 | 944.15 | 1,096.25 | 1,027.51 | 970.79 |
PAT Growth (%) | 15.55 | -13.87 | 6.69 | 5.84 | -6.24 |
Gross NPA (%) | - | - | - | - | 2.11 |
Net NPA (%) | - | - | - | - | 0.63 |
Net Profit Margin (%) | 13.38 | 11.52 | 13.68 | 13.41 | 13.58 |
Basic EPS (₹) | 4.44 | 3.85 | 4.48 | 4.21 | 3.99 |
All figures in Rs Cr, unless mentioned otherwise
Falling Gross NPA and Net NPA
The bank's gross NPA% and Net NPA% have fallen continuously over the past 4-years to 1.84% and 0.44%, respectively. (Source: Standalone Financials)Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Advances | 2,44,995.36 | 2,18,110.28 | 1,81,956.75 | 1,49,951.46 | 1,35,514.41 |
Advances Growth (%) | 12.33 | 19.87 | 21.34 | 10.65 | 8.54 |
Deposits | 2,83,483.62 | 2,52,455.01 | 2,12,988.50 | 1,81,677.52 | 1,72,186.10 |
Deposits Growth (%) | 12.29 | 18.53 | 17.23 | 5.51 | 13.09 |
Total Equity | 35,453.11 | 30,925.84 | 22,474.38 | 19,560.85 | 16,718.96 |
Total Equity Growth (%) | 14.64 | 37.60 | 14.89 | 17.00 | 11.44 |
Gross NPA (%) | - | - | - | - | - |
Net NPA (%) | - | - | - | - | - |
Capital Adequacy Ratios (%) | 0.00 | - | - | - | - |
Contingent Liabilities | 0.00 | 1,02,089.94 | 76,605.97 | 38,931.50 | 36,427.01 |
All figures in Rs Cr, unless mentioned otherwise
Decrease in Cash from Investing
Company has used Rs 3794.3 cr for investing activities which is an YoY decrease of 57.41%. (Source: Consolidated Financials)Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Net Cash flow from Operating Activities | 8,800.92 | 6,431.17 | 489.30 | -7,773.65 | 11,178.35 |
Net Cash used in Investing Activities | -3,794.30 | -8,908.36 | -9,843.74 | 907.73 | -3,914.11 |
Net Cash flow from Financing Activities | 7,400.97 | 3,870.88 | 6,038.13 | 8,192.64 | -207.72 |
Net Cash Flow | 12,403.31 | 1,389.90 | -3,332.18 | 1,320.37 | 7,058.43 |
Closing Cash & Cash Equivalent | 31,597.13 | 19,193.82 | 17,803.93 | 21,136.11 | 19,815.73 |
Closing Cash & Cash Equivalent Growth (%) | 64.62 | 7.81 | -15.77 | 6.66 | 55.33 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Return on Equity (%) | 12.04 | 12.89 | 14.30 | 10.23 | 10.08 |
Return on Assets (%) | 1.15 | 1.22 | 1.18 | 0.87 | 0.81 |
Cost to Income (%) | 31.83 | 55.07 | 50.72 | 53.75 | 49.74 |
Interest income to Earning assets (%) | 7.80 | 7.41 | 6.64 | 6.35 | 6.98 |
Interest Expense to Earning assets (%) | 4.89 | 4.56 | 3.72 | 3.51 | 4.11 |
Price to Earnings (x) | 11.39 | 9.43 | 8.85 | 10.40 | 9.09 |
Price to Book (x) | 1.37 | 1.21 | 1.27 | 1.06 | 0.92 |
Price to Sales (x) | 1.68 | 1.55 | 1.57 | 1.42 | 1.06 |
Operating Profit Margin (%) | 29.17 | 31.96 | 30.91 | 23.00 | 21.01 |
Bullish / Bearish signals for Federal Bank basis selected technical indicators and moving average crossovers.
5 Day EMA Crossover
Bullish signal on daily chart
Appeared on: 30 May 2025
5D EMA: 201.68
Date | 7 days Gain/Loss % |
---|---|
21 May 2025 | 1.88% |
12 May 2025 | 4.53% |
28 Apr 2025 | 2.79% |
15 Apr 2025 | 7.09% |
Average price gain of 3.27% within 7 days of Bullish signal in last 5 years
R1 | R2 | R3 | PIVOT | S1 | S2 | S3 | |
---|---|---|---|---|---|---|---|
Classic | - | - | - | - | - | - | - |
5 DAYS | 14 DAYS | 28 DAYS | |
---|---|---|---|
ATR | 3.79 | 4.37 | 4.69 |
Choose from Peers
Choose from Stocks
2,514.06
Amount Invested (in Cr.)
3.36%
% of AUM
0.00
% Change (MoM basis)
786.72
Amount Invested (in Cr.)
2.27%
% of AUM
0.00
% Change (MoM basis)
691.31
Amount Invested (in Cr.)
1.39%
% of AUM
0.00
% Change (MoM basis)
MF Ownership as on 30 April 2025
Price
205.73-1.39 (-0.67%)
Open Interest
7,66,35,0001,39,25,000 (22.21%)
Open | High | Low | Prev Close | Contracts Traded | Turnover (₹ Lakhs) |
---|---|---|---|---|---|
206.00 | 206.67 | 203.78 | 207.12 | 1,630 | 23,424.73 |
Open Interest as of 13 Jun 2025
Price
2.85-0.80 (-21.92%)
Open Interest
18,40,0008,00,000 (76.92%)
Open | High | Low | Prev Close | Contracts Traded | Turnover (₹ Lakhs) |
---|---|---|---|---|---|
2.70 | 3.30 | 2.40 | 3.65 | 835 | 12,298.46 |
Open Interest as of 13 Jun 2025
Meeting Date | Announced on | Purpose | Details |
---|---|---|---|
Apr 30, 2025 | Apr 15, 2025 | Board Meeting | Audited Results & Final Dividend |
Jan 27, 2025 | Jan 20, 2025 | Board Meeting | Quarterly Results |
Dec 02, 2024 | Oct 30, 2024 | POM | - |
Oct 28, 2024 | Oct 21, 2024 | Board Meeting | Quarterly Results & Others |
Aug 31, 2024 | Aug 07, 2024 | AGM | Book closure from Aug 25, 2024 to Aug 31, 2024 |
Type | Dividend | Dividend per Share | Ex-Dividend Date | Announced on |
---|---|---|---|---|
Final | 60% | 1.2 | Aug 23, 2024 | May 02, 2024 |
Final | 50% | 1.0 | Aug 11, 2023 | May 05, 2023 |
Final | 90% | 1.8 | Jul 19, 2022 | May 06, 2022 |
Final | 35% | 0.7 | Jul 01, 2021 | May 28, 2021 |
Final | 60% | 1.2 | - | Apr 30, 2025 |
All Types | Ex-Date | Record Date | Announced on | Details |
---|---|---|---|---|
Bonus | Jul 08, 2015 | Jul 09, 2015 | May 16, 2015 | Bonus Ratio: 1 share(s) for every 1 shares held |
Splits | Oct 17, 2013 | Oct 18, 2013 | Jun 04, 2013 | Split: Old FV10.0| New FV:2.0 |
Rights | Nov 19, 2007 | Nov 26, 2007 | Feb 12, 2007 | Rights ratio: 1 share for every 1 held at a price of Rs 250.0 |
Bonus | Nov 29, 2004 | Nov 30, 2004 | Jun 07, 2004 | Bonus Ratio: 2 share(s) for every 1 shares held |
Rights | Dec 04, 1995 | Dec 21, 1995 | Nov 30, 1995 | Rights ratio: 1 share for every 2 held at a price of Rs 150.0 |
Federal Bank Ltd., incorporated in the year 1931, is a banking company (having a market cap of Rs 50,436.70 Crore).Federal Bank Ltd. key Products/Revenue Segments include Interest & Discount on Advances & Bills, Income From Investment, Interest and Interest On Balances with RBI and Other Inter-Bank Funds for the year ending 31-Mar-2024. Show More
Abhaya Prasad Hota
Part Time Chairman & Independent DirectorShyam Srinivasan
Managing Director & CEOHarsh Dugar
Executive DirectorShalini Warrier
Executive DirectorIndustry
Key Indices Listed on
Nifty Bank, Nifty Midcap 50, Nifty Midcap 100, + 42 more
Address
P.B. No. 103,Federal Towers,Aluva, Kerala - 683101
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.