Quarterly | Annual | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
---|---|---|---|---|---|
Total Income | 3.35 | 0.00 | 0.00 | 0.00 | 0.27 |
Total Income Growth (%) | - | - | - | -100.00 | - |
Total Expenses | 2.53 | 0.03 | 0.01 | 0.05 | 0.02 |
Total Expenses Growth (%) | 0.00 | 119.71 | -74.00 | 197.74 | 164.18 |
EBIT | 0.82 | -0.03 | -0.01 | -0.05 | 0.26 |
EBIT Growth (%) | - | - | - | -120.55 | - |
Profit after Tax (PAT) | 0.81 | -0.03 | -0.01 | -0.05 | 0.25 |
PAT Growth (%) | - | - | - | -120.69 | - |
EBIT Margin (%) | 24.52 | - | - | - | 93.54 |
Net Profit Margin (%) | 24.31 | - | - | - | 92.89 |
Basic EPS (₹) | 0.41 | 0.00 | -0.01 | -0.03 | 0.12 |
All figures in Rs Cr, unless mentioned otherwise