Bullish signal on daily chart
Company announced a dividend of Rs 1.25 per share on Apr 23, 2025 with record date of Jun 27, 2025.
Potential
Upside
1 Year
Target
HOLD
Mean Recos by
9 Analysts
/10
Stock Score
Earnings | |
Fundamentals | |
Relative Valuation | |
Risk | |
Price Momentum |
Company announced a dividend of Rs 1.25 per share on Apr 23, 2025 with record date of Jun 27, 2025.
Company has spent 1.46% of its operating revenues towards interest expenses and 27.01% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)
Syngene International Ltd. share price moved up by 1.61% from its previous close of Rs 646.05. Syngene International Ltd. stock last traded price is 656.45
Share Price | Value |
---|---|
Today/Current/Last | 656.45 |
Previous Day | 646.05 |
PE Ratio (x) | 52.46 | ||||||||||
EPS - TTM (₹) | 12.33 | ||||||||||
MCap (₹ Cr.) | 26,072.20 | ||||||||||
Sectoral MCap Rank | 23 | ||||||||||
PB Ratio (x) | 5.51 | ||||||||||
Div Yield (%) | 0.19 | ||||||||||
Face Value (₹) | 10.00 | ||||||||||
Beta Beta
| 0.40 | ||||||||||
VWAP (₹) | 653.61 | ||||||||||
52W H/L (₹) |
1 Day | 1.61% |
1 Week | 1.15% |
1 Month | 6.9% |
3 Months | -3.41% |
1 Year | -5.57% |
3 Years | 22.54% |
5 Years | 79.85% |
Syngene International shares slump 10% after Q4 profit dips despite revenue growth
Syngene Q4 Results: Profit dips 3% to Rs 183 crore; FY25 net at Rs 496 cr
Announcement under Regulation 30 (LODR)-Change in Management
AnnouncementsAnnouncement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
AnnouncementsCurrent
Mean Recos by 9 Analysts
Ratings | Current | 1 Week Ago | 1 Month Ago | 3 Months Ago |
---|---|---|---|---|
Strong Buy | 2 | 2 | 2 | 1 |
Buy | 3 | 3 | 4 | 4 |
Hold | 1 | 1 | 1 | 1 |
Sell | 3 | 3 | 3 | 3 |
Strong Sell | - | - | - | - |
# Analysts | 9 | 9 | 10 | 9 |
Employee & Interest Expense
Company has spent 1.46% of its operating revenues towards interest expenses and 27.01% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)Quarterly | Annual | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
---|---|---|---|---|---|
Total Income | 1,036.90 | 962.00 | 907.50 | 807.80 | 933.00 |
Total Income Growth (%) | 7.79 | 6.01 | 12.34 | -13.42 | 5.69 |
Total Expenses | 780.50 | 768.80 | 757.10 | 694.80 | 711.10 |
Total Expenses Growth (%) | 1.52 | 1.55 | 8.97 | -2.29 | -3.09 |
EBIT | 256.40 | 193.20 | 150.40 | 113.00 | 221.90 |
EBIT Growth (%) | 32.71 | 28.46 | 33.10 | -49.08 | 48.93 |
Profit after Tax (PAT) | 183.30 | 131.10 | 106.10 | 75.70 | 188.60 |
PAT Growth (%) | 39.82 | 23.56 | 40.16 | -59.86 | 69.15 |
EBIT Margin (%) | 24.73 | 20.08 | 16.57 | 13.99 | 23.78 |
Net Profit Margin (%) | 17.68 | 13.63 | 11.69 | 9.37 | 20.21 |
Basic EPS (₹) | 4.56 | 3.27 | 2.64 | 1.89 | 4.70 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Total Assets | 6,795.90 | 6,151.60 | 5,831.00 | 5,563.80 | 4,883.20 |
Total Assets Growth (%) | 10.47 | 5.50 | 4.80 | 13.94 | 17.30 |
Total Liabilities | 2,069.10 | 1,893.80 | 2,213.00 | 2,266.20 | 2,061.80 |
Total Liabilities Growth (%) | 9.26 | -14.42 | -2.35 | 9.91 | 3.76 |
Total Equity | 4,726.80 | 4,257.80 | 3,618.00 | 3,297.60 | 2,821.40 |
Total Equity Growth (%) | 11.02 | 17.68 | 9.72 | 16.88 | 29.67 |
Current Ratio (x) | 1.64 | 1.71 | 2.04 | 1.80 | 1.59 |
Total Debt to Equity (x) | 0.03 | 0.03 | 0.16 | 0.24 | 0.27 |
Contingent Liabilities | 0.00 | 837.20 | 805.50 | 664.10 | 595.50 |
All figures in Rs Cr, unless mentioned otherwise
Increase in Cash from Investing
Company has used Rs 744.7 cr for investing activities which is an YoY increase of 50.26%. (Source: Consolidated Financials)Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Net Cash flow from Operating Activities | 1,167.60 | 1,042.10 | 823.50 | 580.60 | 701.20 |
Net Cash used in Investing Activities | -744.70 | -495.60 | -656.40 | -611.50 | -628.10 |
Net Cash flow from Financing Activities | -141.80 | -551.40 | -342.50 | -31.30 | 58.00 |
Net Cash Flow | 281.40 | -3.80 | -172.30 | -61.50 | 130.30 |
Closing Cash & Cash Equivalent | 367.10 | 85.70 | 89.50 | 261.80 | 323.30 |
Closing Cash & Cash Equivalent Growth (%) | 328.35 | -4.25 | -65.81 | -19.02 | 67.51 |
Total Debt/ CFO (x) | 0.10 | 0.14 | 0.70 | 1.36 | 1.10 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Return on Equity (%) | 10.49 | 11.97 | 12.83 | 12.00 | 14.35 |
Return on Capital Employed (%) | 12.61 | 13.56 | 13.75 | 12.43 | 12.31 |
Return on Assets (%) | 7.30 | 8.29 | 7.96 | 7.11 | 8.29 |
Interest Coverage Ratio (x) | 20.97 | 23.41 | 22.24 | 35.22 | 26.58 |
Asset Turnover Ratio (x) | 0.56 | 0.58 | 0.56 | 0.50 | 0.48 |
Price to Earnings (x) | 59.17 | 55.56 | 51.55 | 60.61 | 53.76 |
Price to Book (x) | 6.18 | 6.63 | 6.60 | 7.25 | 7.70 |
EV/EBITDA (x) | 25.64 | 25.15 | 23.78 | 28.50 | 29.69 |
EBITDA Margin (%) | 30.57 | 31.67 | 31.48 | 32.59 | 33.71 |
Bullish / Bearish signals for Syngene Int. basis selected technical indicators and moving average crossovers.
5 Day EMA Crossover
Bullish signal on daily chart
Appeared on:
Choose from Peers
Choose from Stocks
382.64
Amount Invested (in Cr.)
1.01%
% of AUM
30.64
% Change (MoM basis)
258.40
Amount Invested (in Cr.)
1.04%
% of AUM
33.87
% Change (MoM basis)
227.03
Amount Invested (in Cr.)
1.61%
% of AUM
0.00
% Change (MoM basis)
MF Ownership as on 30 April 2025
Meeting Date | Announced on | Purpose | Details |
---|---|---|---|
Jul 23, 2025 | Apr 23, 2025 | AGM | - |
Apr 23, 2025 | Apr 08, 2025 | Board Meeting | Audited Results & Final Dividend |
Jan 23, 2025 | Jan 13, 2025 | Board Meeting | Quarterly Results |
Oct 23, 2024 | Oct 04, 2024 | Board Meeting | Quarterly Results |
Jul 24, 2024 | Jun 28, 2024 | Board Meeting | Quarterly Results |
Type | Dividend | Dividend per Share | Ex-Dividend Date | Announced on |
---|---|---|---|---|
Final | 12% | 1.25 | Jun 27, 2025 | Apr 23, 2025 |
Final | 12% | 1.25 | Jun 28, 2024 | Apr 24, 2024 |
Final | 5% | 0.5 | Jun 30, 2023 | Apr 26, 2023 |
Special | 5% | 0.5 | Jun 30, 2022 | Apr 28, 2022 |
Final | 5% | 0.5 | Jun 30, 2022 | Apr 27, 2022 |
All Types | Ex-Date | Record Date | Announced on | Details |
---|---|---|---|---|
Bonus | Jun 11, 2019 | Jun 12, 2019 | Apr 24, 2019 | Bonus Ratio: 1 share(s) for every 1 shares held |
Syngene International Ltd., incorporated in the year 1993, is a Mid Cap company (having a market cap of Rs 26,072.20 Crore) operating in Pharmaceuticals sector. Syngene International Ltd. key Products/Revenue Segments include Contract Research & Contract Manufacturing (CRAMS), Other Operating Revenue and Scrap for the year ending 31-Mar-2024. Show More
Kiran Mazumdar Shaw
Non Executive ChairmanJonathan Hunt
Managing Director & CEOSibaji Biswas
Executive Director & CFOCatherine Rosenberg
Non Executive DirectorIndustry
Key Indices Listed on
Nifty 500, BSE 500, BSE 250 LargeMidCap Index, + 20 more
Address
Biocon SEZ, Biocon Park,Plot No. 2 & 3,Bengaluru, Karnataka - 560099
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.